Live Availability
Availability at Cecil Place changes frequently. The chart below is an indicative snapshot; for the most up-to-date balance of available strata units — by level, size and use — please request the live chart from our sales team. With only 30 units in the entire freehold development, the Cecil Place Premium Office units are tightly held. Back to the Cecil Place homepage or see the floor plans.
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #04-01 | Office | 2830 | Level 4 |
| #06-01 | Office | 3918 | Level 6 |
| #07-01 | Office | 3918 | Level 7 |
| #09-01 | Office | 3745 | Level 9 |
| #10-01 | Office | 3767 | Level 10 |
| #11-01 | Office | 3756 | Level 11 |
| #12-01 | Office | 3756 | Level 12 |
| #04-02 | Office | 3745 | Level 4 |
| #05-02 | Office | 3788 | Level 5 |
| #10-02 | Office | 2626 | Level 10 |
| #11-02 | Office | 2551 | Level 11 |
| #12-02 | Office | 2551 | Level 12 |
| Unit | Type | Area (sqft) | Type Plan |
|---|---|---|---|
| #04-01 | Office | 2830 | Level 4 |
| #04-02 | Office | 3745 | Level 4 |
| #05-02 | Office | 3788 | Level 5 |
| #06-01 | Office | 3918 | Level 6 |
| #07-01 | Office | 3918 | Level 7 |
| #09-01 | Office | 3745 | Level 9 |
| #10-01 | Office | 3767 | Level 10 |
| #10-02 | Office | 2626 | Level 10 |
| #11-01 | Office | 3756 | Level 11 |
| #11-02 | Office | 2551 | Level 11 |
| #12-01 | Office | 3756 | Level 12 |
| #12-02 | Office | 2551 | Level 12 |
Indicative only. Please confirm current availability with the sales team.
Leave your details and we will send you the current availability chart with unit sizes and indicative prices.